All fees are in Australian dollars and are effective for registrations received until December 31, 2026, for any start dates. Prices are subject to change.
All students who apply for 2026 commencement will be automatically considered for a scholarship which covers a portion of tuition.
Please Note: The first study block and the first academic year materials fee must be paid in full prior to the start of classes.
| Program | Application Fee |
|---|---|
| All Programs | $250 (non-refundable) |
| Program | Unit Fee | Block Fee | Total Program Fee |
|---|---|---|---|
| BACHELOR OF BUSINESS | $2,708 | $5,417 | $65,000 |
| MATERIALS FEE | N/A | $100 | $1,200 |
| Additional Fees | Amount, if applicable |
|---|---|
| Moodle Reopening Fee | $50 per assignment |
| Wire Transfer | $18 |
| Reprocessing Fee for Student Visas | $100 |
| Second Change of Enrolment | $100 |
| COE Administration & Reissuing Fee | $30/COE |
| Accommodation Administration Fee | $370 (non-refundable) * |
| Accommodation Change Fee | $150 |
| Accommodation Exit Cleaning Fee (for residences only): | $250 |
| Airport Transfer (one way) | $200 (Brisbane), $225 (Gold Coast) |
| Late Payment of Tuition Fees | $10 per day (Maximum $100) |
Sign up to hear about news and opportunities for creating an amazing learning adventure!
Greystone Institute acknowledges the Traditional Owners of the land on which our campus is situated. We pay our respects to Elders past, present, and emerging, and recognize their continuing connection to land, water, and culture.
Greystone Institute is regulated by TEQSA and guided by the requirements set out in the ESOS Framework. Greystone Institute Provider Number PRV14410. ABN: 85 668 654 813. CRICOS Provider Code: 04405B.